Maodel: INR18650 6S1P
Typical: 21.6V 2600mAh 56.16Wh
Rated: 2400mAh 54Wh
Red wire(+) Black wire(-)Weight:320±30g
Charge Voltage: 25.2V
Discharge Voltage: 16.5V
Max Discharge Current: 5A
Max Pulse Discharge Current: 10A ≤ 50mS
CAUTION
Do not disassemble.
Do not short terminals.
Do not expose to highetemperature(60℃)
Fire extinguishers: ABC dry powder fire extinguisher, carbon dioxide fire extinguisher
Composition/Information on Ingredients
| Chemical Composition | Concentration or concentration range (%) | CAS No |
| Lithium nickel Oxide | 10~20% | 12325-84-7 |
| Carbon | 10~20% | 7440-44-0 |
| Iron | 10~20% | 7439-89-6 |
| Copper | 5 ~ 15% | 7440-50-8 |
| Polyethylene | 1~10% | 9002-88-4 |
| Aluminum | 1~10% | 7429-90-5 |
| Nickel | 1~10% | 7440-02-0 |
| Cobalt lithium dioxide | 1~10% | 12190-79-5 |
| Dimethyl carbonate | 1~10% | 616-38-6 |
| Polyethylene | 1~10% | 9002-88-4 |
| Other | 0.1-10% | Not classified |
Statement:
We have the right to revise this specification.


