Maodel: INR16300B-4S1P
Typical: 14.8V 800mAh 11.84Wh
Rated: 14.8V 750mAh 11.1Wh
Weight:80±6gCharge Voltage: 16.8V
Discharge Voltage: 11.2V
Max Discharge Current: 3A
Max Pulse Discharge Current: 5A ≤ 50mS
Do not disassemble.
Do not short terminals.
Do not expose to highetemperature(60℃)
Fire extinguishers: Water spray
Critical materials: Cobalt, Natural graphite, Lithium,
Nickel, Lithium Hexafluorophosphate
Composition/Information on Ingredients
| Chemical Composition | Concentration or concentration range (%) | CAS No |
| Li(NiCoMn) O2 | 10~40% | 346417-97-8 |
| Carbon | 10~20% | 7440-44-0 |
| Iron | 10~20% | 7439-89-6 |
| Copper | 5 ~ 15% | 7440-50-8 |
| Polyethylene | 1~10% | 9002-88-4 |
| Aluminum | 1~10% | 7429-90-5 |
| Nickel | 1~10% | 7440-02-0 |
| Cobalt lithium dioxide | 1~10% | 12190-79-5 |
Lithium Hexafluorophosphate | 5~20% | 21324-40-3 |
| Polyethylene | 1~10% | 9002-88-4 |
| Polyamid | 1~10% | 25038-54-4 |
| Glass fibres | 1~ 5% | 65997-17-3 |
| PET | 0.1 ~ 5% | 25038-59-9 |
| Carbon black | 0.1 ~ 5% | 1333-86-4 |
| Other | 0.1 ~ 5% | NOT |
We have the right to revise this specification.


