Maodel: INR18650-26ME 1S3P
Typical: 3.6V 7800mAh 28.08Wh
Rated: 3.6V 7350mAh 26.46Wh
Red wire(+) Yellow (TH) Black wire(-)Weight:148±10g
Charge Voltage: 4.20V
Discharge Voltage: 2.75V
Max Discharge Current: 4A
Max Pulse Discharge Current: 6A ≤ 50mS
CAUTION
Do not disassemble.
Do not short terminals.
Do not expose to highetemperature(60℃)
Fire extinguishers: Water spray
Composition/Information on Ingredients
| Chemical Composition | Concentration or concentration range (%) | CAS No |
| Lithium nickel Oxide | 10~20% | 12325-84-7 |
| Carbon | 10~20% | 7440-44-0 |
| Iron | 10~20% | 7439-89-6 |
| Copper | 5 ~ 15% | 7440-50-8 |
| Polyethylene | 1~10% | 9002-88-4 |
| Aluminum | 1~10% | 7429-90-5 |
| Nickel | 1~10% | 7440-02-0 |
| Cobalt lithium dioxide | 1~10% | 12190-79-5 |
| Dimethyl carbonate | 1~10% | 616-38-6 |
| Polyethylene | 1~10% | 9002-88-4 |
| Other | 0.1-10% | Not classified |
Statement:
We have the right to revise this specification.


