Maodel: INR18650-25R 7S1P
Part Number: #M920557
Typical: 25.9V 2500mAh 64.75Wh Rated: 2400mAh
Red wire(+) Yellow(TH) Black wire(-)
Weight:367±20g
Charge Voltage: 29.40V
Discharge Voltage: 17.50V
Max Discharge Current: 20A
Max Pulse Discharge Current: 30A ≤ 50mS
CAUTION
Do not disassemble.
Do not short terminals.
Do not expose to highetemperature(60℃)
Fire extinguishers: ABC dry powder fire extinguisher, carbon dioxide fire extinguisher
Composition/Information on Ingredients
| Chemical Composition | Concentration or concentration range (%) | CAS No |
| Lithium nickel Oxide | 10~20% | 12325-84-7 |
| Carbon | 10~20% | 7440-44-0 |
| Iron | 10~20% | 7439-89-6 |
| Copper | 5 ~ 15% | 7440-50-8 |
| Polyethylene | 1~10% | 9002-88-4 |
| Aluminum | 1~10% | 7429-90-5 |
| Nickel | 1~10% | 7440-02-0 |
| Cobalt lithium dioxide | 1~10% | 12190-79-5 |
| Dimethyl carbonate | 1~10% | 616-38-6 |
| Polyethylene | 1~10% | 9002-88-4 |
| Other | 0.1-10% | Not classified |
Statement:
We have the right to revise this specification.

